Key figures for the Schindler 5400AP
Machine-Room-Less (MRL) | Mini-Machine-Room (MMR) |
|
Capacity | 450 - 1600kg | 900 - 1600 kg |
Travel height | max. 80 m, max. 30 stops | max. 125m, max. 39 stops |
Entrances | one-sided or two-sided | one-sided or two-sided |
Door width | 800 - 1200 mm | 800 - 1200 mm |
Door height | 2100 - 2200 mm | 2100 - 2500 mm |
Drive | traction | traction |
Speed | 1.0/1.6/1.75 m/s | 1.0/1.6/1.75 m/s |
Control | collective control for groups up to 6; | collective control for groups up to 6; |
registered destination control | registered destination control |
|


